Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2022-06-26 | Cochin | New | 477.00 6 hrs ago |
2022-06-26 | Cochin | UnGarbaled | 487.00 6 hrs ago |
2022-06-26 | Cochin | Garbled | 507.00 6 hrs ago |
2022-06-26 | Sakleshpur-Royal Traders | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Sakleshpur-Gain Coffee TR-9448155668 | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Sakleshpur-Sathya Murthy | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Sakleshpur-S.K Traders | UnGarbaled | 475.00 6 hrs ago |
2022-06-26 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Sakleshpur-Nasir Traders 807359 | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Sakleshpur-Sainath Cardamom | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Kuniganahalli-Likitha | UnGarbaled | 475.00 6 hrs ago |
2022-06-26 | Belagod-Emami Traders | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Balupet-Geetha Coffee Trading | UnGarbaled | 472.00 6 hrs ago |
2022-06-26 | Balupet-Coffee Age-9448047079 | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Mudigere-Sha.M.Khimraj | UnGarbaled | 485.00 6 hrs ago |
2022-06-26 | Mudigere-Bhavarlal Jain | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Mudigere-A1 Traders | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 485.00 6 hrs ago |
2022-06-26 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Mudigere-Hadhi Coffee | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Mudigere Malnad Coffee and Spices 9663599659 | UnGarbaled | 495.00 6 hrs ago |
2022-06-26 | Chikmagalur-Arihant Coffee | UnGarbaled | 485.00 6 hrs ago |
2022-06-26 | Chikmagalur-Nirmal Commodities | UnGarbaled | 475.00 6 hrs ago |
2022-06-26 | Chikmagalur-M.R Stancy G.C | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Chikmagalur-Kiran | UnGarbaled | 480.00 6 hrs ago |
2022-06-26 | Jilani Coffee Curers-Kushalnagara-9141825035 | 475.00 6 hrs ago | |
2022-06-26 | Terra Coffee Suntikoppa-9620028551 | UnGarbaled | 460.00 6 hrs ago |
2022-06-26 | Madikeri-Kiran Commodities | Garbled | 480.00 6 hrs ago |
2022-06-26 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 465.00 6 hrs ago |
2022-06-26 | Siddapur-Trust Spices 9449292511 | 475.00 6 hrs ago | |
2022-06-26 | Gonikoppa-Sri Maruthi | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Kalasa - PIB Traders | UnGarbaled | 475.00 6 hrs ago |
2022-06-26 | Kalasa - CAMPCO | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Karkala-Kamadhenu | UnGarbaled | 475.00 6 hrs ago |
2022-06-26 | Puttur-G.Devanna Kini | UnGarbaled | 472.00 6 hrs ago |
2022-06-26 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 485.00 6 hrs ago |
2022-06-26 | Mangalore The Campco Ltd | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Idukki-The Campco Ltd | UnGarbaled | 466.00 6 hrs ago |
2022-06-26 | Sirsi-Kadamba Marketing | UnGarbaled | 470.00 6 hrs ago |
2022-06-26 | Belgaum-General B.Pepper | Pep-Raas | 582.00 6 hrs ago |
2022-06-26 | Goa-Bagayatdar SKVSM | White | 765.00 6 hrs ago |
2022-06-26 | Goa-Bagayatdar SKVSM | UnGarbaled | 477.00 6 hrs ago |
Cardamom Market Price
Date | Grade | Price (Rs./Kg) Min-Max |
2022-06-26 | Ungraded | 531.00 Loading...6 hrs ago |
2022-06-26 | ಕೂಳೆ | 430-450.00 Loading...6 hrs ago |
2022-06-26 | ನಡುಗೊಲು | 500-550.00 Loading...6 hrs ago |
2022-06-26 | ರಾಶಿ | 600-650.00 Loading...6 hrs ago |
2022-06-26 | ರಾಶಿ ಉತ್ತಮ | 650-700.00 Loading...6 hrs ago |
2022-06-26 | ಜರಡಿ | 750-800.00 Loading...6 hrs ago |
2022-06-26 | ಹೇರಕ್ಕಿದ್ದು | 1100-1150.00 Loading...6 hrs ago |
2022-06-26 | ಹಸಿರು ಸಾದಾರಣ | 600-700.00 Loading...6 hrs ago |
2022-06-26 | ಹಸಿರು ಉತ್ತಮ | 900-950.00 Loading...6 hrs ago |
2022-06-26 | ಹಸಿರು ಅತೀ ಉತ್ತಮ | 1200-1250.00 Loading...6 hrs ago |
Coffee Articles
-
Coffee Closes Moderately Higher On Dryness In Brazil
-
??????? ?????? ?????? ????????
-
Today's Coffee Prices
-
Arabica coffee hits 3-month peak on signs of tightening supply
-
Coffee Closes Moderately Higher On Forecasts For Dry Conditions In Brazil
-
Arabica coffee steadies but trade jittery about Brazil frost risk
-
Coffee Prices Fall On Dollar Strength
-
Robusta prices edge up, remain near 8-1/2 month low
-
Arabica coffee hits 6-month low
-
Robusta coffee hits five-week peak
Black Pepper Articles
-
????-?????????? ???? ???? ?????????,????? ???? ?????????? ?????
-
Coffee Prices Slightly Lower On Reduced Frost Risks In Brazil
-
Vietnam: Crop failures pushes up pepper imports
-
Pepper cultivation declines in Wayanad within 15 years
-
????????? ?????? ???? : ????? ?????
-
????????????? ??????? ???? ??????????????
-
??????????? ????????? ?????
-
????????? ????? ???????? ???????? ?????????? ???
-
???? ????? ????? ?????? ???? ??????? ???
-
??????? ? ??? 30 ????????? ????????? ????? ????????????????! ???? ??? ?????