Coffee Market Prices
| Date | Market Centre | Type | Average Price (Rs./50 Kg) |
| 2026-07-21 | PAI COMM0DITY | ARABICA PARCHMENT | 25250.00 |
| 2026-07-21 | PANCHAMEE COFFEE CURERS CKMG | ARABICA PARCHMENT | 25250.00 |
| 2026-07-20 | LIKITHA COFFEE SAKLESHPURA | ROBUSTA CHERRY (26 OT) | 9700.00 |
| 2026-07-20 | LIKITHA COFFEE SAKLESHPURA | ROBUSTA PARCHMENT | 18600.00 |
| 2026-07-20 | LIKITHA COFFEE SAKLESHPURA | ARABICA CHERRY (28 OT) | 13100.00 |
| 2026-07-20 | LIKITHA COFFEE SAKLESHPURA | ARABICA PARCHMENT | 24600.00 |
| 2026-07-21 | SPICE N SPICE MADIKERI | ROBUSTA CHERRY | 10250.00 |
| 2026-07-21 | SPICE N SPICE MADIKERI | ROBUSTA PARCHMENT | 19000.00 |
| 2026-07-21 | SPICE N SPICE MADIKERI | ARABICA CHERRY | 13000.00 |
| 2026-07-21 | SPICE N SPICE MADIKERI | ARABICA PARCHMENT | 25200.00 |
| 2026-07-20 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA CHERRY (26 OT) | 9700.00 |
| 2026-07-20 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA PARCHMENT | 18600.00 |
| 2026-07-20 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA CHERRY (28 OT) | 13100.00 |
| 2026-07-20 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA PARCHMENT | 24600.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9100.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 18100.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 13050.00 |
| 2026-07-20 | GAIN COFEE SAKLESHPURA | ROBUSTA CHERRY | 9800.00 |
| 2026-07-20 | GAIN COFEE SAKLESHPURA | ROBUSTA PARCHMENT | 18600.00 |
| 2026-07-20 | GAIN COFEE SAKLESHPURA | ARABICA CHERRY | 13500.00 |
| 2026-07-20 | GAIN COFEE SAKLESHPURA | ARABICA PARCHMENT | 24800.00 |
| 2026-05-27 | PANCHAMEE COFFEE CURERS CHIKKAMAGALURU | ARABICA PARCHMENT | 23200.00 |
| 2026-06-23 | SPICE N SPICE MADIKERI 9448121045 | ROBUSTA CHERRY | 9540.00 |
| 2026-06-23 | SPICE N SPICE MADIKERI 9448121045 | ROBUSTA PARCHMENT | 18500.00 |
| 2026-06-23 | SPICE N SPICE MADIKERI 9448121045 | ARABICA CHERRY | 13000.00 |
| 2026-06-23 | SPICE N SPICE MADIKERI 9448121045 | ARABICA PARCHMENT | 22700.00 |
| 2026-07-20 | SUGANDHA COFFEE & SPICES - HANBALU - 8867294527 | ROBUSTA PARCHMENT | 18600/EP360.00 |
| 2026-07-20 | SUGANDHA COFFEE & SPICES - HANBALU - 8867294527 | ARABICA PARCHMENT | 25000/EP-525.00 |
| 2026-07-21 | Arrow Spices-Theni | ROBUSTA CHERRY EP EP | 390.00 |
| 2026-07-21 | Arrow Spices-Theni | ARABICA PARCHMENT EP EP | 584.00 |
| 2026-07-21 | Arrow Spices-Theni | ARABICA PARCHMENT | 23900.00 |
| 2026-07-21 | MOUNTAIN BLUE SOMAWARPET | ARABICA CHERRY | 13600.00 |
| 2026-07-21 | MOUNTAIN BLUE SOMAWARPET | ARABICA PARCHMENT | 25200.00 |
| 2026-07-21 | NKG-Hassan-8884418803 | ARABICA PARCHMENT | 25250.00 |
| 2026-07-21 | COFFEE AGENCY BALLUPETE | ROBUSTA CHERRY | 10000.00 |
| 2026-07-21 | COFFEE AGENCY BALLUPETE | ROBUSTA PARCHMENT | 19000.00 |
| 2026-07-21 | COFFEE AGENCY BALLUPETE | ARABICA CHERRY | 13500.00 |
| 2026-07-21 | COFFEE AGENCY BALLUPETE | ARABICA PARCHMENT | 24800.00 |
| 2026-07-21 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9400.00 |
| 2026-07-21 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 18100.00 |
| 2026-07-21 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 13000.00 |
| 2026-07-21 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 25000.00 |
| 2026-07-21 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA CHERRY | 9700.00 |
| 2026-07-21 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA PARCHMENT | 18500.00 |
| 2026-07-21 | SANGAM CURING CHIKKAMAGALURU | ARABICA CHERRY | 14000.00 |
| 2026-07-21 | SANGAM CURING CHIKKAMAGALURU | ARABICA PARCHMENT | 25350.00 |
| 2026-07-21 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY EP EP | 394.00 |
| 2026-07-21 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY EP EP | 520.00 |
| 2026-07-21 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY | 10250.00 |
| 2026-07-21 | HADHI COFEE LINKS MUDIGERE | ROBUSTA PARCHMENT | 18900.00 |
| 2026-07-21 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY | 14500.00 |
| 2026-07-21 | HADHI COFEE LINKS MUDIGERE | ARABICA PARCHMENT | 25000.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ROBUSTA CHERRY | 10010.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ARABICA CHERRY | 14445.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ARABICA PARCHMENT | 28500.00 |
| 2026-06-23 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA CHERRY | 8000-8100.00 |
| 2026-06-23 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA PARCHMENT | 18100.00 |
| 2026-06-23 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA CHERRY | 11300.00 |
| 2026-06-23 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA PARCHMENT | 22500.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ROBUSTA CHERRY | 10270.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ROBUSTA PARCHMENT | 18000.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ARABICA CHERRY | 15120.00 |
| 2025-12-12 | Best Coffee N Spices Mudigere 9901525254 | ARABICA PARCHMENT | 28500.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ROBUSTA CHERRY | 9880.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ROBUSTA PARCHMENT | 17000.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ARABICA CHERRY | 13500.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ARABICA PARCHMENT | 26200.00 |
| 2025-12-10 | Coorg Trust Spices-Siddapur | ROBUSTA CHERRY | 10670.00 |
| 2025-12-10 | Coorg Trust Spices-Siddapur | ARABICA CHERRY | 15550.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ROBUSTA CHERRY | 8500-9000.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ROBUSTA PARCHMENT | 17000.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ARABICA CHERRY | 12000.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ARABICA PARCHMENT | 23500.00 |
| 2025-12-08 | TERRA COFFEE-SUNTIKOPPA-9620028551 | ROBUSTA CHERRY | 10500.00 |
| 2025-12-08 | TERRA COFFEE-SUNTIKOPPA-9620028551 | ARABICA CHERRY | 15000.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ROBUSTA PARCHMENT | 18000.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ROBUSTA CHERRY | 11200.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ARABICA CHERRY | 14300.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ARABICA PARCHMENT | 28000.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ROBUSTA CHERRY | 10700.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ROBUSTA PARCHMENT | 17500.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ARABICA CHERRY | 14500.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ARABICA PARCHMENT | 28300.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA CHERRY OT-Rs 400 | 10000.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA CHERRY OT-Rs 550 | 15500.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA PARCHMENT | 28200.00 |
| 2026-07-21 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA CHERRY | 10300.00 |
| 2026-07-21 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA PARCHMENT | 19500.00 |
| 2026-07-21 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA CHERRY | 13800.00 |
| 2026-07-21 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA PARCHMENT | 25300.00 |
| 2026-07-20 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA CHERRY | 9880.00 |
| 2026-07-20 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA CHERRY | 12825.00 |
| 2026-07-20 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA PARCHMENT | 18600.00 |
| 2026-07-20 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA PARCHMENT | 24800.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA CHERRY | 10000-12000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA PARCHMENT | 18000-18300.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA CHERRY | 14000-16000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA PARCHMENT | 28000-28400.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA CHERRY | 10800.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA PARCHMENT | 19200.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA CHERRY | 555.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA PARCHMENT | 29000.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ROBUSTA CHERRY | 8700-9500.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ARABICA CHERRY | 13000.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ROBUSTA PARCHMENT | 17800.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ARABICA PARCHMENT | 23400.00 |
| 2026-07-20 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA PARCHMENT | 25000.00 |
| 2026-07-20 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA CHERRY | 13000.00 |
| 2026-07-20 | Geetha Trading Company-Ballupet | ROBUSTA CHERRY (386 OT) | 9950-10500.00 |
| 2026-07-20 | Geetha Trading Company-Ballupet | ARABICA CHERRY (504 OT) | 13350-14150.00 |
| 2026-07-20 | Geetha Trading Company-Ballupet | ROBUSTA PARCHMENT | 18700.00 |
| 2026-07-20 | Geetha Trading Company-Ballupet | ARABICA PARCHMENT | 24500.00 |
| 2026-07-20 | NASIR TRADERS SAKLESHPURA | ROBUSTA CHERRY | 9500.00 |
| 2026-07-20 | COFFEE AGENCY,M.B.G Curers,Chikmagaluru-9844077150 | ARABICA PARCHMENT | 25000.00 |
