Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2024-09-18 | Cochin | New | 651.00 |
2024-09-18 | Cochin | UnGarbaled | 661.00 |
2024-09-18 | Cochin | Garbled | 681.00 |
2024-09-16 | Sakleshpur-Royal Traders | UnGarbaled | 640.00 |
2024-09-18 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 640.00 |
2024-07-09 | Sakleshpur-Sathya Murthy | UnGarbaled | 650.00 |
2024-09-18 | Sakleshpur-S.K Traders | UnGarbaled | 635.00 |
2024-09-18 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 640.00 |
2024-09-17 | Sakleshpur-Nasir Traders | UnGarbaled | 640.00 |
2024-09-18 | Sakleshpur-Sainath Cardamom and Tulsi Spices | UnGarbaled | 645.00 |
2024-09-18 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 635.00 |
2024-09-18 | Sakleshpur-Premraj and Sons | UnGarbaled | 640.00 |
2024-09-18 | Kuniganahalli-Likitha Coffee Trading | UnGarbaled | 630.00 |
2024-07-12 | Balupet-Nanjundeshwara Coffee Agency | UnGarbaled | 650.00 |
2024-09-18 | Balupet-Geetha Coffee Trading | UnGarbaled | 625.00 |
2024-09-18 | Balupet-Coffee Agencies | UnGarbaled | 630.00 |
2024-05-30 | Pattadur Coffee House-9483129339 | UnGarbaled | 605.00 |
2024-09-18 | Sri Chamundeshwari Traders- Gendehalli - 9448655627 | UnGarbaled | 640.00 |
2024-09-18 | Mudigere-Sha.M.Khimraj | UnGarbaled | 645.00 |
2024-09-18 | Mudigere-Bhavarlal Jain | UnGarbaled | 640.00 |
2024-09-18 | Mudigere-A1 Traders | UnGarbaled | 635.00 |
2024-09-18 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 640.00 |
2024-09-18 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 640.00 |
2024-07-18 | Mudigere-Hadhi Coffee Links | UnGarbaled | 645.00 |
2024-08-16 | Mudigere-Malnad | UnGarbaled | 647.00 |
2024-09-18 | Chikmagalur-Arihant Coffee & Spices | UnGarbaled | 647.00 |
2024-08-27 | Chikmagalur-Nirmal Commodities | UnGarbaled | 640.00 |
2024-08-27 | Chikmagalur-M.R Stany DSilva-Golden Coffee Agencies | UnGarbaled | 635.00 |
2024-09-18 | Chikmagalur-Kiran Commodity | UnGarbaled | 640.00 |
2024-08-27 | Chikmagalur-Shantilal-9741230309 | UnGarbaled | 635.00 |
2024-07-18 | BlackSpices Hosathota Somwarpet-8453881821 | UnGarbaled | 640.00 |
2024-09-18 | Madikeri-Kiran Commodities | UnGarbaled | 640.00 |
2024-09-18 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 640.00 |
2024-09-03 | Siddapur-Trust Spices 9449292511 | UnGarbaled | 640.00 |
2024-08-27 | Suntikoppa-Terra Coffee | UnGarbaled | 635.00 |
2024-09-18 | Gonikoppa-Maruthi Traders Sri Matha Traders | UnGarbaled | 635.00 |
2024-08-27 | Jeelani Coffee Kushalnagara - 9141825035 | UnGarbaled | 620.00 |
2024-09-17 | Kalasa - PIB Traders | UnGarbaled | 640.00 |
2024-09-18 | Kalasa - CAMPCO LTD | UnGarbaled | 640.00 |
2024-09-18 | Karkala-Kamadhenu Traders | UnGarbaled | 640.00 |
2024-09-18 | AK Pepper Trading Kadaba | UnGarbaled | 640.00 |
2024-09-18 | Puttur-G.Devanna Kini | UnGarbaled | 620.00 |
2024-09-18 | Puttur - CAMPCO LTD | UnGarbaled | 655.00 |
2024-09-18 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 630.00 |
2024-09-18 | Mangalore - CAMPCO LTD | UnGarbaled | 630.00 |
2024-09-18 | Idukki-The Campco Ltd | UnGarbaled | 640.00 |
2024-09-17 | Sirsi-Kadamba Marketing | UnGarbaled | 630.00 |
2024-09-17 | Goa-Bagayatdar SKVSM | White | 733.00 |
2024-09-17 | Goa-Bagayatdar SKVSM | UnGarbaled | 650.00 |
Cardamom Market Price
Date | Grade | Price (Rs./Kg) Min-Max |