Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2023-11-29 | Cochin | New | 592.00 |
2023-11-29 | Cochin | UnGarbaled | 582.00 |
2023-11-29 | Cochin | Garbled | 612.00 |
2023-11-29 | Sakleshpur-Royal Traders | UnGarbaled | 590.00 |
2023-11-29 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 590.00 |
2023-11-29 | Sakleshpur-Sathya Murthy | UnGarbaled | 585.00 |
2023-11-20 | Sakleshpur-S.K Traders | UnGarbaled | 605.00 |
2023-11-29 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 582.00 |
2023-11-28 | Sakleshpur-Nasir Traders | UnGarbaled | 600.00 |
2023-11-29 | Sakleshpur-Sainath Cardamom | UnGarbaled | 595.00 |
2023-11-29 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 590.00 |
2023-11-29 | Sakleshpur-Premraj and Sons | UnGarbaled | 585.00 |
2023-11-29 | Kuniganahalli-Likitha | UnGarbaled | 585.00 |
2023-11-28 | Balupet-Geetha Coffee Trading | UnGarbaled | 580.00 |
2023-11-29 | Balupet-Coffee Agencies | UnGarbaled | 590.00 |
2023-11-22 | Pattadur Coffee House-9483129339 | UnGarbaled | 605.00 |
2023-11-21 | Mudigere-Sha.M.Khimraj | UnGarbaled | 602.00 |
2023-11-29 | Mudigere-Bhavarlal Jain | UnGarbaled | 590.00 |
2023-11-29 | Mudigere-A1 Traders | UnGarbaled | 590.00 |
2023-11-29 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 595.00 |
2023-11-29 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 590.00 |
2023-11-09 | Mudigere-Hadhi Coffee Links | UnGarbaled | 580.00 |
2023-11-29 | Chikmagalur-Arihant Coffee & Spices | UnGarbaled | 597.00 |
2023-11-29 | Chikmagalur-Nirmal Commodities | UnGarbaled | 590.00 |
2023-11-28 | Chikmagalur-M.R Stancy G.C | UnGarbaled | 600.00 |
2023-11-29 | Chikmagalur-Kiran Commodity | UnGarbaled | 585.00 |
2023-11-22 | Chikmagalur-Shantilal-9741230309 | UnGarbaled | 600.00 |
2023-11-29 | Madikeri-Kiran Commodities | UnGarbaled | 585.00 |
2023-11-29 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 590.00 |
2023-11-29 | Siddapur-Trust Spices 9449292511 | UnGarbaled | 585.00 |
2023-11-29 | Gonikoppa-Sri Maruthi Traders | UnGarbaled | 595.00 |
2023-11-22 | Jeelani Coffee Kushalnagara - 9141825035 | UnGarbaled | 590.00 |
2023-11-29 | Kalasa - PIB Traders | UnGarbaled | 595.00 |
2023-11-29 | Kalasa - CAMPCO LTD | UnGarbaled | 580.00 |
2023-11-29 | Karkala-Kamadhenu | UnGarbaled | 590.00 |
2023-11-28 | Puttur-G.Devanna Kini | UnGarbaled | 592.00 |
2023-11-29 | Puttur - CAMPCO LTD | UnGarbaled | 580.00 |
2023-11-29 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 590.00 |
2023-11-29 | Mangalore - CAMPCO LTD | UnGarbaled | 570.00 |
2023-11-29 | Idukki-The Campco Ltd | UnGarbaled | 580.00 |
2023-11-29 | Sirsi-Kadamba Marketing | UnGarbaled | 580.00 |
2023-11-29 | Goa-Bagayatdar SKVSM | White | 703.00 |
2023-11-29 | Goa-Bagayatdar SKVSM | UnGarbaled | 590.00 |
Cardamom Market Price
Date | Grade | Price (Rs./Kg) Min-Max |
2023-11-29 | Mudigere A1 Traders-Green Cardamom | 325.00 |
2023-11-29 | Mudigere A1 Traders-White Cardamom | 970.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Best Rashi Bulk | 1325.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Green Best Quality | 2250.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Green Low Quality | 1400.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Green Middle Quality | 1550.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Hand Picked | 2050.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Kulle | 850.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Middle | 1050.00 |
2023-11-29 | Sakaleshpur H.K.G & Brothers-Rashi Bulk | 1225.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-Fruit Cardamom | 1600.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-Green 7mm | 1600.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-Green 7.5mm | 1800.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-Green 8mm | 2000.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-Hand Picked | 1900.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-White Jaradi | 1450.00 |
2023-11-29 | Sakaleshpur Premraj & Sons-White Raasi | 1100.00 |
2023-11-29 | Sakaleshpur Royal Traders-Green 7mm | 1700.00 |
2023-11-29 | Sakaleshpur Royal Traders-Green 8mm | 2200.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-Fruit Cardamom | 1500.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-Green 7mm | 1450.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-Green 7.5mm | 1750.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-Green 8mm | 2000.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-Hand Picked | 1800.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-White Jaradi | 1400.00 |
2023-11-29 | Sakaleshpur Sainath Cardamom-White Raasi | 1200.00 |
2023-11-29 | Sakaleshpur The Cardamom Marketing Company-Green 7 | 1500.00 |
2023-11-29 | Sakaleshpur The Cardamom Marketing Company-Green 7 | 1650.00 |
2023-11-29 | Sakaleshpur The Cardamom Marketing Company-Green 8 | 1900.00 |