Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2023-06-02 | Cochin | New | 478.00 |
2023-06-02 | Cochin | UnGarbaled | 488.00 |
2023-06-02 | Cochin | Garbled | 508.00 |
2023-06-02 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 480.00 |
2023-06-02 | Sakleshpur-Sathya Murthy | UnGarbaled | 485.00 |
2023-06-02 | Sakleshpur-S.K Traders | UnGarbaled | 485.00 |
2023-06-02 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 477.00 |
2023-06-02 | Sakleshpur-Nasir Traders 807359 | UnGarbaled | 475.00 |
2023-06-02 | Sakleshpur-Sainath Cardamom | UnGarbaled | 488.00 |
2023-06-02 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 480.00 |
2023-06-02 | Sakleshpur-Premraj and Sons | UnGarbaled | 485.00 |
2023-06-02 | Kuniganahalli-Likitha | UnGarbaled | 480.00 |
2023-06-02 | Balupet-Geetha Coffee Trading | UnGarbaled | 482.00 |
2023-06-02 | Balupet-Coffee Agencies | UnGarbaled | 485.00 |
2023-05-23 | Pattadur Coffee House-9483129339 | UnGarbaled | 495.00 |
2023-06-02 | Mudigere-Sha.M.Khimraj | UnGarbaled | 485.00 |
2023-06-02 | Mudigere-Bhavarlal Jain | UnGarbaled | 487.00 |
2023-06-02 | Mudigere-A1 Traders | UnGarbaled | 485.00 |
2023-06-02 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 485.00 |
2023-06-02 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 485.00 |
2023-06-02 | Chikmagalur-Arihant Coffee | UnGarbaled | 490.00 |
2023-06-02 | Chikmagalur-Nirmal Commodities | UnGarbaled | 485.00 |
2023-06-02 | Chikmagalur-M.R Stancy G.C | UnGarbaled | 490.00 |
2023-06-02 | Chikmagalur-Kiran | UnGarbaled | 485.00 |
2023-06-02 | Madikeri-Kiran Commodities | UnGarbaled | 485.00 |
2023-06-02 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 480.00 |
2023-06-02 | Siddapur-Trust Spices 9449292511 | UnGarbaled | 480.00 |
2023-06-02 | Suntikoppa-Terra Coffee | UnGarbaled | 480.00 |
2023-06-02 | Gonikoppa-Sri Maruthi | UnGarbaled | 480.00 |
2023-06-02 | Ganesh Traders Ponampet - 9535525505 | UnGarbaled | 480.00 |
2023-06-02 | Jeelani Coffee Kushalnagara - 9141825035 | UnGarbaled | 470.00 |
2023-06-02 | Kalasa - PIB Traders | UnGarbaled | 490.00 |
2023-06-02 | Kalasa - CAMPCO | UnGarbaled | 480.00 |
2023-06-02 | Karkala-Kamadhenu | UnGarbaled | 485.00 |
2023-06-02 | Puttur-G.Devanna Kini | UnGarbaled | 470.00 |
2023-06-02 | Puttur - CAMPCO | UnGarbaled | 465.00 |
2023-06-02 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 480.00 |
2023-06-02 | Mangalore The Campco Ltd | UnGarbaled | 465.00 |
2023-06-02 | Idukki-The Campco Ltd | UnGarbaled | 480.00 |
2023-06-02 | Sirsi-Kadamba Marketing | UnGarbaled | 480.00 |
2023-05-19 | Belgaum-General B.Pepper | Pep-Raas | 550.00 |
2023-06-02 | Goa-Bagayatdar SKVSM | White | 640.00 |
2023-06-02 | Goa-Bagayatdar SKVSM | UnGarbaled | 481.00 |
Cardamom Market Price
Date | Grade | Price (Rs./Kg) Min-Max |
2023-06-05 | Mudigere A1 Traders-Green Cardamom | 380-480.00 |
2023-06-05 | Mudigere A1 Traders-White Cardamom | 1070-1470.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Best Rashi Bulk | 900-950.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Green Best Quality | 2000-2050.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Green Low Quality | 950-1050.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Green Middle Quality | 1350-1450.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Hand Picked | 1450-1550.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Kulle | 450-500.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Middle | 680-700.00 |
2023-06-05 | Sakaleshpur H.K.G & Brothers-Rashi Bulk | 750-850.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-Fruit Cardamom | 1100.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-Green 7mm | 1100.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-Green 7.5mm | 1450.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-Green 8mm | 1700.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-Hand Picked | 1400.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-White Jaradi | 1000.00 |
2023-06-05 | Sakaleshpur Premraj & Sons-White Raasi | 600.00 |
2023-06-05 | Sakaleshpur Royal Traders-Green 7mm | 1300.00 |
2023-06-05 | Sakaleshpur Royal Traders-Green 8mm | 1700.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-Green 6.5 mm | 1150.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-Green 7mm | 1250.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-Green 7.5mm | 1550.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-Green 8mm | 1900.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-Hand Picked | 1300.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-White Jaradi | 1200.00 |
2023-06-05 | Sakaleshpur Sainath Cardamom-White Raasi | 900.00 |
2023-06-05 | Sakaleshpur The Cardamom Marketing Company-Green 7 | 1500.00 |
2023-06-05 | Sakaleshpur The Cardamom Marketing Company-Green 7 | 1750.00 |
2023-06-05 | Sakaleshpur The Cardamom Marketing Company-Green 8 | 2150.00 |
Coffee Articles
-
Arabica coffee hits six-monthhighon tight supplies
-
?? ????? ????? ???: ????? ???? ????, ?????????? ??????? ????????
-
Coffee prices up as global banking fears ease
-
Robusta coffee trims losses after loosing to 5-week low
-
Arabica coffee recovers after hitting six-week low
-
Arabica coffee settles down, hits six-week low
-
Arabica coffee falls to 3-week low on Dollar strength
-
Arabica coffee recovers from 2-1/2 week low
-
???? ??????????? ?????????? ???? ???? ??????
-
Coffee prices down on dollar strength
Black Pepper Articles
-
????? ?????? ????? ???????? 35 ????? ?????????? ????
-
Good rain in Brazil - Arabica coffee prices falls to a 2-week low
-
Black pepper prices stays unchanged in all major markets
-
Black Pepper prices trading steady
-
Black Pepper closed Strong in Physical Market
-
?????????? ??????? -???????? ????? ??????? ??? ?????? ?????????? ?????????
-
Black pepper stays steady in Kochi
-
Black Pepper prices steady at Kochi market
-
????-?????????? ???? ???? ?????????,????? ???? ?????????? ?????
-
Coffee Prices Slightly Lower On Reduced Frost Risks In Brazil