Coffee Market Prices
| Date | Market Centre | Type | Average Price (Rs./50 Kg) |
| 2026-11-06 | HADHI COFEEE LINKS MUDIGERE | ROBUSTA CHERRY | 9700.00 |
| 2026-11-06 | HADHI COFEEE LINKS MUDIGERE | ROBUSTA PARCHMENT | 18500.00 |
| 2026-11-06 | HADHI COFEEE LINKS MUDIGERE | ARABICA CHERRY | 12800.00 |
| 2026-11-06 | HADHI COFEEE LINKS MUDIGERE | ARABICA PARCHMENT | 23500.00 |
| 2026-11-06 | HADHI COFEEE LINKS MUDIGERE | ROBUSTA CHERRY EP EP | 375.00 |
| 2026-11-06 | HADHI COFEEE LINKS MUDIGERE | ARABICA CHERRY EP EP | 460.00 |
| 1970-01-01 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9200.00 |
| 1970-01-01 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 18500.00 |
| 1970-01-01 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 13000.00 |
| 1970-01-01 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 23600.00 |
| 2026-11-06 | PAI COMM0DITY | ARABICA PARCHMENT | 23200.00 |
| 2026-11-06 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA CHERRY (27 OT) | 9500.00 |
| 2026-11-06 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA PARCHMENT | 18000.00 |
| 2026-11-06 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA CHERRY (28 OT) | 12500.00 |
| 2026-11-06 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA PARCHMENT | 23200.00 |
| 2026-11-06 | GAIN COFEE SAKLESHPURA | ROBUSTA CHERRY | 9000.00 |
| 2026-11-06 | GAIN COFEE SAKLESHPURA | ROBUSTA PARCHMENT | 18000.00 |
| 2026-11-06 | GAIN COFEE SAKLESHPURA | ARABICA CHERRY | 11500.00 |
| 2026-11-06 | GAIN COFEE SAKLESHPURA | ARABICA PARCHMENT | 23200.00 |
| 2026-11-06 | PANCHAMEE COFFEE CURERS CHIKKAMAGALURU | ARABICA PARCHMENT | 23200.00 |
| 2026-11-06 | SUGANDHA COFFEE & SPICES - HANBALU - 8867294527 | ROBUSTA PARCHMENT | 18200/EP372.00 |
| 2026-11-06 | SUGANDHA COFFEE & SPICES - HANBALU - 8867294527 | ARABICA PARCHMENT | 23200/EP-465.00 |
| 2026-11-06 | Arrow Spices-Theni | ROBUSTA CHERRY EP EP | 370.00 |
| 2026-11-06 | Arrow Spices-Theni | ARABICA PARCHMENT EP EP | 580.00 |
| 2026-11-06 | Arrow Spices-Theni | ARABICA PARCHMENT | 22600.00 |
| 2026-11-06 | MOUNTAIN BLUE SOMAWARPET | ARABICA CHERRY | 12800.00 |
| 2026-11-06 | MOUNTAIN BLUE SOMAWARPET | ARABICA PARCHMENT | 23150.00 |
| 2026-11-06 | NKG-Hassan-8884418803 | ARABICA PARCHMENT | 23200.00 |
| 2026-11-06 | COFFEE AGENCY BALLUPETE | ROBUSTA CHERRY | 9000.00 |
| 2026-11-06 | COFFEE AGENCY BALLUPETE | ROBUSTA PARCHMENT | 18300.00 |
| 2026-11-06 | COFFEE AGENCY BALLUPETE | ARABICA CHERRY | 12500.00 |
| 2026-11-06 | COFFEE AGENCY BALLUPETE | ARABICA PARCHMENT | 23000.00 |
| 2026-11-06 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9050.00 |
| 2026-11-06 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 17850.00 |
| 2026-11-06 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 12200.00 |
| 2026-11-06 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 23350.00 |
| 2026-11-06 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA CHERRY | 9700.00 |
| 2026-11-06 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA PARCHMENT | 17800.00 |
| 2026-11-06 | SANGAM CURING CHIKKAMAGALURU | ARABICA CHERRY | 12500.00 |
| 2026-11-06 | SANGAM CURING CHIKKAMAGALURU | ARABICA PARCHMENT | 23300.00 |
| 1970-01-01 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY | 9700.00 |
| 1970-01-01 | HADHI COFEE LINKS MUDIGERE | ROBUSTA PARCHMENT | 18200.00 |
| 1970-01-01 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY | 12800.00 |
| 1970-01-01 | HADHI COFEE LINKS MUDIGERE | ARABICA PARCHMENT | 23500.00 |
| 1970-01-01 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY EP EP | 375.00 |
| 1970-01-01 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY EP EP | 460.00 |
| 2026-10-28 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA CHERRY | 8000-9200.00 |
| 2026-10-28 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA PARCHMENT | 18000.00 |
| 2026-10-28 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA CHERRY | 11500-12000.00 |
| 2026-10-28 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA PARCHMENT | 23000.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA CHERRY OT-Rs 400 | 10000.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA CHERRY OT-Rs 550 | 15500.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA PARCHMENT | 28200.00 |
| 2026-11-06 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA CHERRY | 9500.00 |
| 2026-11-06 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA PARCHMENT | 18000.00 |
| 2026-11-06 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA CHERRY | 12800.00 |
| 2026-11-06 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA PARCHMENT | 23500.00 |
| 2026-11-06 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA CHERRY | 9360.00 |
| 2026-11-06 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA CHERRY | 11745.00 |
| 2026-11-06 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA PARCHMENT | 17600.00 |
| 2026-11-06 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA PARCHMENT | 23100.00 |
| 2026-10-31 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA CHERRY | 9000-10600.00 |
| 2026-10-31 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA PARCHMENT | 18200-18600.00 |
| 2026-10-31 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA CHERRY | 14000-15000.00 |
| 2026-10-31 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA PARCHMENT | 24500-24700.00 |
| 2026-10-31 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA CHERRY | 382.00 |
| 2026-10-31 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA PARCHMENT | 18500.00 |
| 2026-10-31 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA CHERRY | 475.00 |
| 2026-10-31 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA PARCHMENT | 24100.00 |
| 2026-11-06 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA PARCHMENT | 23200.00 |
| 2026-11-06 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA CHERRY | 12400.00 |
| 2026-11-06 | Geetha Trading Company-Ballupet | ROBUSTA CHERRY (370 OT) | 9525-9650.00 |
| 2026-11-06 | Geetha Trading Company-Ballupet | ARABICA CHERRY (468 OT) | 12250-12450.00 |
| 2026-11-06 | Geetha Trading Company-Ballupet | ROBUSTA PARCHMENT | 18300.00 |
| 2026-11-06 | Geetha Trading Company-Ballupet | ARABICA PARCHMENT | 23200.00 |
| 2026-07-20 | NASIR TRADERS SAKLESHPURA | ROBUSTA CHERRY | 9500.00 |
| 2026-10-05 | COFFEE AGENCY,M.B.G Curers,Chikmagaluru-9844077150 | ARABICA PARCHMENT | 24600.00 |
